Return to Scott Hill Farm page, Stith Valley home page
Scott Hill Farm, 1950 Inventoy
Real estate & improvements | ||
Kind | number | value |
Acres | 213 | 5000 |
Operator's house | 1 | 2000 |
Tenant house | 1 | 800 |
Barn, general | 1 | 400 |
Corn crib | 1 | 150 |
Brooder House | 1 | 100 |
Fences | 800 rods | 300 |
Total | 8750 | |
Feed, seed, & supplies | ||
Kind | amount | value |
Hay | 6 | 90 |
Corn | 160 | 160 |
Grass seed | 150 | 45 |
Growing crops, rye & wheet | 15 | 150 |
Cover croops | 1 1/2 | 10 |
Total | 455 |
Kind of livestock | number | value |
Dairy cattle | 3 | 300 |
Heffers not bred | 2 | 140 |
Sows | 1 | 40 |
pigs | 2 | 20 |
Ewes | 14 | 280 |
Lambs | 1 | 10 |
Rams | 1 | 15 |
Hens | 65 | 65 |
Old hens | 15 | 15 |
Work stock | 2 | 80 |
Sattle filly | 1 | 50 |
total | 1015 | |
Kind of machinery and equipment | number | value |
Tractor | 1 | 550 |
Tractor plow | 1 | 150 |
Tractor disk | 1 | 235 |
Tractor cultivator | 1 | 100 |
Trailer | 1 | 50 |
Truck | 1 | 1500 |
Wagon | 1 | 40 |
Breaking plow | 1 | 10 |
1 horse plows and cultivators | 2 | 6 |
Grain drill | 1 | 15 |
Mowing machine | 1 | 60 |
Hay rake | 1 | 10 |
Tobacco sticks | 1500 | 30 |
Wagon harness, set | 1 | 10 |
Milk cans | 2 | 4 |
Hand tools, hoes, shovels, etc. | 20 | |
Sprayer | 1 | 6 |
Carpentry tools | 1 | 50 |
Fence tools | 1 | 10 |
Total | 1356 |
Summary:
Real estate and improvements | 8750 |
Feed and supplies | 455 |
Livestock | 1015 |
Machinery and equipment | 1356 |
Total | 11,576 |